ISM PMI Shows New Orders, Production, Employment Growing

The Manufacturing PMI Report from the Institute of Supply Management put in a good set of numbers today.

Index Dec Nov PP Change Direction Rate of Change Trend in Months
PMI® 54.7 53.2 1.5 Growing Faster 3
New Orders 60.2 53.0 7.2 Growing Faster 3
Production 60.3 56.0 4.3 Growing Faster 3
Employment 53.1 52.3 0.8 Growing Faster 2
Supplier Deliveries 52.9 55.7 -2.8 Slowing Slower 7
Inventories 47.0 49.0 -2.0 Contracting Faster 17
Customers’ Inventories 49.0 49.0 0.0 Too low Same 2
Prices 65.5 54.5 11.0 Increasing Faster 9
Backlog of Orders 49.0 49.0 0.0 Contracting Same 5
New Export Orders 56.0 52.0 4.0 Growing Faster 9
Imports 50.5 50.5 0.0 Growing Same 2

Mike “Mish” Shedlock

Subscribe to MishTalk Email Alerts.

Subscribers get an email alert of each post as they happen. Read the ones you like and you can unsubscribe at any time.

This post originated on MishTalk.Com

Thanks for Tuning In!

Mish

Comments to this post are now closed.

Stay Informed

Subscribe to MishTalk

You will receive all messages from this feed and they will be delivered by email.